newy.com.au – Hunter dwelling approvals rose 4 per cent in the past financial year, but the overall increase masked a decline in approvals for apartments, townhouses and other multi-unit housing.
Australian Bureau of Statistics figures cited by the Housing Industry Association show 5397 dwellings were approved across the Hunter in 2025-26, up from the previous year. Central Coast approvals increased 8 per cent to 1317.
Detached houses drove the growth, with approvals rising 13 per cent in the Hunter and 18 per cent on the Central Coast. Multi-unit approvals went in the opposite direction, falling 7 per cent and 6 per cent respectively.
Detached homes accounted for 61.3 per cent of Hunter approvals and 65.4 per cent of those on the Central Coast.
HIA Hunter executive director Craig Jennion said most residential building activity remained concentrated in Maitland, Lake Macquarie, Newcastle, Cessnock and the Central Coast. Together, those areas accounted for 83.3 per cent of dwelling approvals across the two regions.
Port Stephens recorded the largest numerical increase, with 229 more dwellings approved than in 2024-25. The HIA said detached housing accounted for most of that growth.
Singleton had the strongest percentage increase, with approvals rising 206 per cent from a smaller base. Detached housing approvals in the local government area increased 150 per cent, while several multi-unit developments also contributed to the result.
Spending approved for major renovations and alterations was comparatively steady. The value of approvals in the Hunter slipped 1 per cent to $315.4 million, while the Central Coast recorded a 4 per cent fall to $165.8 million.
The HIA said the figures largely reflected decisions made before more recent changes in interest rates, taxation and broader economic conditions. It nevertheless expects residential building activity to remain resilient, pointing to population growth, internal migration and the regions’ relative affordability compared with metropolitan markets.
| House | 12 mths to: Jun-25 | 12 mths to: Jun-26 | % change |
|---|---|---|---|
| Central Coast | 729 | 861 | 18% |
| Cessnock | 710 | 601 | -15% |
| Lake Macquarie | 915 | 798 | -13% |
| Maitland | 574 | 702 | 22% |
| Newcastle | 257 | 332 | 29% |
| Port Stephens | 175 | 409 | 134% |
| Dungog | 43 | 58 | 35% |
| Singleton | 32 | 80 | 150% |
| Muswellbrook | 45 | 61 | 36% |
| Scone | 35 | 43 | 23% |
| Gloucester | 15 | 10 | -33% |
| Great Lakes | 122 | 216 | 77% |
| Total | 3,652 | 4,171 | 14% |
| Unit Approvals | 12 mths to: Jun-25 | 12 mths to: Jun-26 | % change |
|---|---|---|---|
| Central Coast | 486 | 456 | -6% |
| Cessnock | 193 | 180 | -7% |
| Lake Macquarie | 389 | 410 | 5% |
| Maitland | 705 | 664 | -6% |
| Newcastle | 664 | 591 | -11% |
| Port Stephens | 193 | 188 | -3% |
| Dungog | 2 | 0 | -100% |
| Singleton | 0 | 18 | NA |
| Muswellbrook | 6 | 8 | 33% |
| Scone | 10 | 0 | -100% |
| Gloucester | 0 | 2 | NA |
| Great Lakes | 85 | 26 | -69% |
| Total | 2,733 | 2,543 | -7% |
| Total Dwellings | 12 mths to: Jun-25 | 12 mths to: Jun-26 | % change |
|---|---|---|---|
| Central Coast | 1,215 | 1,317 | 8% |
| Cessnock | 903 | 781 | -14% |
| Lake Macquarie | 1,304 | 1,208 | -7% |
| Maitland | 1,279 | 1,366 | 7% |
| Newcastle | 921 | 923 | 0% |
| Port Stephens | 368 | 597 | 62% |
| Dungog | 45 | 58 | 29% |
| Singleton | 32 | 98 | 206% |
| Muswellbrook | 51 | 69 | 35% |
| Scone | 45 | 43 | -4% |
| Gloucester | 15 | 12 | -20% |
| Great Lakes | 207 | 242 | 17% |
| Total | 6,385 | 6,714 | 5% |





